Want Your Sites and Ads Seen by Thousands of New People ? Join NWT Surf Center Today and See What REAL Network traffic is Like ! - Click Here to Join Free Today !  
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+NWT Blog
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 23 January and 29 January.

ID - Handle # /Sites Surfed Credits Earned Bonus given
68 - Andy Wotton TrEx Coach 109290 175060.777 17506.1
1 - khill05 55309 99556.200 9955.6
874 - trafficman11 34662 26009.498 2600.9
963 - zigzagman 24866 18649.500 1865.0
939 - waln 17129 12846.750 1284.7
953 - tdcpepsi 4759 3569.250 356.9
968 - irczero 3613 2709.750 271.0
898 - (no handle) 2574 1930.500 193.1
959 - MAS MONEY 699 524.250 52.4
943 - smoore122 572 429.000 42.9
926 - Yibbida 540 405.000 40.5
954 - niagarafallssurf12 515 618.000 61.8
972 - (no handle) 350 262.500 26.2
971 - (no handle) 334 250.500 25.1
851 - nicka777 246 184.500 18.4
967 - avedagulo 173 129.750 13.0
908 - linesent60 62 46.500 4.7
962 - webmiep 10 7.504 0.8
942 - earlybird31 2 1.500 0.2

Total surfing of top 25 members this week : 255705

Total surfing of all members this week : 255705

Surfer bonus: If you are on this list, the system adds 10% to surf-earned points with each statistical newsletter.
Do You Have A Traffic Plan?  Free traffi





Search Engine Optimization and Free Submission

This site is a member of the NWT Traffic Exchange Network
This site is powered by NWT Websites Software v2.1.6.1
This site is protected by (and uses) Site-Scanner